Get up to ₹78,000 subsidy + 300 free units/month under India's largest rooftop solar scheme. Calculate your exact subsidy below.
| System Size | Central Subsidy | Typical Cost | Cost After Subsidy | Units/Month | Payback |
|---|---|---|---|---|---|
| 1 kW | ₹30,000 | ₹65,000–₹75,000 | ₹35,000–₹45,000 | 90–120 | 3–4 yrs |
| 2 kW | ₹60,000 | ₹1,20,000–₹1,40,000 | ₹60,000–₹80,000 | 180–240 | 3–4 yrs |
| 3 kW Best Value | ₹78,000 | ₹1,75,000–₹2,10,000 | ₹97,000–₹1,32,000 | 270–360 | 3–5 yrs |
| 4 kW | ₹78,000 | ₹2,30,000–₹2,60,000 | ₹1,52,000–₹1,82,000 | 360–480 | 4–5 yrs |
| 5 kW | ₹78,000 | ₹2,80,000–₹3,20,000 | ₹2,02,000–₹2,42,000 | 450–600 | 4–6 yrs |
| 6 kW + | ₹78,000 (capped) | ₹3,30,000+ | ₹2,52,000+ | 540+ | 5–7 yrs |
* Subsidy capped at 3 kW (₹78,000) for individual households. Housing societies get ₹18,000/kW for capacity above 3 kW. Costs are estimates including installation.
Enter your state, DISCOM name and electricity consumer number. Verify with your registered mobile OTP. Takes 2 minutes.
Fill in your roof area, preferred system capacity and upload a photo of your electricity bill. DISCOM will verify feasibility within 7–15 days.
Select from the list of MNRE-empanelled vendors in your area. Compare their quotes on the portal. Do NOT pay cash — use digital payment only.
Vendor installs the system (typically 1–3 days). DISCOM inspects and installs a bidirectional net meter. This step takes 15–30 days.
Upload commissioning certificate on the portal. Central subsidy of ₹30,000–₹78,000 is credited directly to your Aadhaar-linked bank account within 30 days via DBT.