On-Grid Solar Inverter Price List India (2026)
On-grid (grid-tied) string inverters are the most common type for residential rooftop solar in India. They convert solar DC power to AC and synchronise with the grid. No battery — they shut down during power cuts (required for grid safety).
| Capacity | Brand Examples | Indicative Price (ex-GST) | Best For |
|---|---|---|---|
| 1 kW | Growatt, Solis, Goodwe | ₹7,000–₹12,000 | 1kW system |
| 2 kW | Growatt MIN 2000TL, Solis 2K | ₹10,000–₹16,000 | 2kW system |
| 3 kW | Growatt MIN 3000TL, Delta M3 | ₹13,000–₹20,000 | 3kW system |
| 4 kW | Sofar 4KTLM-G3, Solis 4K | ₹15,000–₹22,000 | 4kW system |
| 5 kW | Growatt MIN 5000TL, Delta M5 | ₹17,000–₹26,000 | 5kW system |
| 6–8 kW | Growatt MID 6–8KTL, Solis 6–8K | ₹22,000–₹38,000 | 6–8kW system |
| 10 kW | Growatt MID 10KTL, Goodwe 10K | ₹30,000–₹50,000 | 10kW system |
Hybrid Solar Inverter Price List India (2026)
Hybrid inverters manage solar panels, battery storage, and grid connection simultaneously. They work during power cuts (with a battery). Ideal for homes with frequent outages wanting both savings and backup power.
| Capacity | Brand Examples | Indicative Price (ex-GST) | Compatible Battery |
|---|---|---|---|
| 3 kW Hybrid | Growatt SPH3000, Sofar HYD3600, Solis RHI-3K | ₹18,000–₹28,000 | Lithium LFP / Lead Acid |
| 3.6–4 kW Hybrid | Goodwe GW3600-ES, Solis 4K Hybrid | ₹22,000–₹32,000 | Lithium LFP |
| 5 kW Hybrid | Growatt SPH5000, Sofar HYD5000, Solis 5K | ₹28,000–₹42,000 | Lithium LFP |
| 6–8 kW Hybrid | Growatt SPH6000–8000, Goodwe GW6000 | ₹38,000–₹62,000 | Lithium LFP / HV Battery |
| 10 kW Hybrid | Growatt SPH10000, Goodwe GW10K-ET | ₹60,000–₹90,000 | High Voltage Lithium |
Off-Grid Solar Inverter / Solar UPS Price (2026)
Off-grid inverters (also called solar home UPS or PCU — Power Conditioning Units) work independently of the grid. Used in rural areas without grid access and for backup-first customers. Work with lead acid batteries typically.
| Capacity | Brand Examples | Indicative Price (ex-GST) |
|---|---|---|
| 700 VA / 500W | Luminous NXG 700, UTL Gamma, Su-Kam | ₹4,500–₹8,000 |
| 1 kVA / 800W | Luminous 1KVA, Microtek Hybrid | ₹6,000–₹12,000 |
| 2 kVA / 1.6 kW | Luminous Cruze, UTL Heliac 2kVA | ₹12,000–₹20,000 |
| 3 kVA / 2.4 kW | Su-Kam Falcon Plus, UTL Gamma+ | ₹18,000–₹30,000 |
| 5 kVA / 4 kW | Luminous Hercules 5kVA, Su-Kam 5kVA | ₹25,000–₹42,000 |
On-Grid vs Hybrid vs Off-Grid: Which Inverter to Buy?
| Factor | On-Grid | Hybrid | Off-Grid |
|---|---|---|---|
| Works during power cut? | ❌ No | ✅ Yes (with battery) | ✅ Yes |
| Can export to grid? | ✅ Yes | ✅ Yes | ❌ No |
| PM Surya Ghar subsidy eligible? | ✅ Yes | ✅ Yes | Limited |
| Price range (5 kW) | ₹17,000–₹26,000 | ₹28,000–₹42,000 | ₹25,000–₹42,000 |
| Best for | Cities with rare cuts | Most homes 2026 | Rural / no grid |
Top Solar Inverter Brands in India 2026
| Brand | Origin | Type | Why Popular |
|---|---|---|---|
| Growatt | China (MNRE approved) | On-grid + Hybrid | Best price/performance, wide service |
| Solis (Ginlong) | China (MNRE approved) | On-grid + Hybrid | Reliable, competitive price |
| Sofar Solar | China (MNRE approved) | On-grid + Hybrid | Good for residential hybrid |
| Goodwe | China (MNRE approved) | On-grid + Hybrid | Feature-rich, app monitoring |
| Delta Electronics | Taiwan/India | On-grid | High reliability, long warranty |
| Luminous | India | Hybrid + Off-grid | Strong brand recognition, service network |
| UTL Solar | India | Hybrid + Off-grid | Good for North India market |
| Su-Kam | India | Hybrid + Off-grid | Budget segment, wide availability |
All listed brands should be on the MNRE Approved Models List (AML) for PM Surya Ghar subsidy projects. Verify at mnre.gov.in.
🌟 Get a Customised Solar Quote with the Right Inverter
Our verified solar installers will recommend the best inverter for your home and budget — free consultation.
Get Free Quotes →