Everything you need to know about setting up a 100kW solar system.
*Prices may vary based on component quality and installation state.
A large factory, hospital, mall, or institutional campus — among the largest sizes commonly installed under standard rooftop net metering.
The prices below assume a home on a residential connection, which gets the ₹78,000 central PM Surya Ghar subsidy (₹85,800 in hill, North-East and island states). A business connection gets no capital subsidy, so its net price equals the gross price. The only state top-up is in Uttar Pradesh, where an extra state-level subsidy (₹15,000/kW, up to ₹30,000) reduces the net cost further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
Prices below are for a standard 100kW system. For your own roof and bill, our free solar calculator estimates the right system size, cost and payback for your business.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Arunachal Pradesh | Dept. of Power | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Assam | APDCL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Bihar | NBPDCL/SBPDCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Chandigarh | CPDL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Chhattisgarh | CSPDCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Delhi | BSES/TPDDL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Goa | Goa Electricity Dept | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Gujarat | GUVNL/DISCOMs | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Haryana | DHBVN/UHBVN | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Himachal Pradesh | HPSEBL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Jharkhand | JBVNL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Kerala | KSEB | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Maharashtra | MSEDCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Manipur | MSPDCL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Meghalaya | MeECL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Mizoram | Power & Electricity Dept | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Nagaland | Dept. of Power | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Odisha | TPCODL/TPNODL/TPWODL/TPSODL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Puducherry | PED (Electricity Dept) | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Punjab | PSPCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Sikkim | Energy & Power Dept | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Tamil Nadu | TNPDCL (formerly TANGEDCO) | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Telangana | TGSPDCL/TGNPDCL | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
| Tripura | TSECL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹5,000,000 | −₹108,000* | ₹4,892,000 |
| Uttarakhand | UPCL | ₹5,000,000 | −₹85,800 | ₹4,914,200 |
| West Bengal | WBSEDCL/CESC | ₹5,000,000 | −₹78,000 | ₹4,922,000 |
*Uttar Pradesh total subsidy = ₹78,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ Free, no obligation | ✓ Verified installers only | ✓ No spam