Everything you need to know about setting up a 10kW solar system.
*Prices may vary based on component quality and installation state.
A small business, clinic, boutique hotel, or a very large bungalow with heavy machinery or AC load.
Every state and UT in India receives the same ₹78,000 central subsidy (PM Surya Ghar) for a 20kW system, so the base price below doesn’t change by location — except in Uttar Pradesh, where an extra state-level subsidy (₹15,000/kW, up to ₹30,000) reduces the net cost further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Arunachal Pradesh | APPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Assam | APDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Bihar | NBPDCL/SBPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Chandigarh | CSPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Chhattisgarh | CSPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Delhi | BSES/TPDDL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Goa | GPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Gujarat | GUVNL/DISCOMs | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Haryana | DHBVN/UHBVN | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Himachal Pradesh | HPSEBL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Jharkhand | JBVNL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Kerala | KSEB | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Maharashtra | MSEDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Manipur | MSPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Meghalaya | MeECL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Mizoram | ZPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Nagaland | DPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Odisha | CESU/NESCO/WESCO/SOUTHCO | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Puducherry | PDRESCO | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Punjab | PSPCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Sikkim | STATCON | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Tamil Nadu | TANGEDCO | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Telangana | TSSPDCL/TSNPDCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Tripura | TSECL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹1,000,000 | −₹108,000* | ₹892,000 |
| Uttarakhand | UPCL | ₹1,000,000 | −₹78,000 | ₹922,000 |
| West Bengal | WBSEDCL/CESC | ₹1,000,000 | −₹78,000 | ₹922,000 |
*Uttar Pradesh total subsidy = ₹78,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ 14,000+ homeowners got quotes this month | ✓ Verified installers only | ✓ No spam