Everything you need to know about setting up a 7kW solar system.
*Prices may vary based on component quality and installation state.
Multiple ACs, Geysers, Heavy appliances like Induction Cooktops and Pumps. Ideal for large families.
Where the money goes in a typical ₹3,50,000 on-grid 7kW rooftop system (before subsidy):
| Component | What you get | Approx. cost |
|---|---|---|
| Solar panels | 13 × 550W Mono PERC / TOPCon (DCR for subsidy) | ₹1,68,000 – ₹2,24,000 |
| On-grid inverter | 7kW string inverter | ₹22,000 – ₹38,000 |
| Mounting structure | GI / aluminium rooftop frame | ₹35,000 – ₹52,500 |
| Cables, earthing, protection | DC/AC cables, ACDB/DCDB, lightning arrestor | ₹17,500 – ₹26,250 |
| Installation & net meter | Labour, DISCOM paperwork, net meter | ₹17,500 – ₹35,000 |
| Type | Price before subsidy | Works in power cut? |
|---|---|---|
| 7kW on-grid | about ₹3,50,000 | No |
| 7kW hybrid + 10 kWh lithium battery | ₹4,60,000 – ₹5,30,000 | Yes |
The ₹78,000 PM Surya Ghar subsidy applies to both when a registered vendor installs DCR panels with net metering. Panel brand also changes the price: Waaree, Adani and Tata panels cost roughly ₹25–₹38 per watt, so 7kW of panels costs about ₹1,75,000 – ₹2,66,000. Installers quote complete systems, so compare at least three quotes. See the solar panel price list, solar inverter price list, or the free solar calculator.
Most states and UTs get the same ₹78,000 central subsidy (PM Surya Ghar) for a 7kW system. Hill, North-East and island states (e.g. Assam, Himachal Pradesh, Uttarakhand, Jammu and Kashmir, Sikkim) get 10% more — ₹85,800 — as shown in the table below. The only state top-up is in Uttar Pradesh, where an extra state-level subsidy (₹15,000/kW, up to ₹30,000) reduces the net cost further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
Prices below are for a standard 7kW system. For your own roof and bill, our free solar calculator works out the right size, cost after subsidy and payback.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Arunachal Pradesh | Dept. of Power | ₹350,000 | −₹85,800 | ₹264,200 |
| Assam | APDCL | ₹350,000 | −₹85,800 | ₹264,200 |
| Bihar | NBPDCL/SBPDCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Chandigarh | CPDL | ₹350,000 | −₹78,000 | ₹272,000 |
| Chhattisgarh | CSPDCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Delhi | BSES/TPDDL | ₹350,000 | −₹78,000 | ₹272,000 |
| Goa | Goa Electricity Dept | ₹350,000 | −₹78,000 | ₹272,000 |
| Gujarat | GUVNL/DISCOMs | ₹350,000 | −₹78,000 | ₹272,000 |
| Haryana | DHBVN/UHBVN | ₹350,000 | −₹78,000 | ₹272,000 |
| Himachal Pradesh | HPSEBL | ₹350,000 | −₹85,800 | ₹264,200 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹350,000 | −₹85,800 | ₹264,200 |
| Jharkhand | JBVNL | ₹350,000 | −₹78,000 | ₹272,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹350,000 | −₹78,000 | ₹272,000 |
| Kerala | KSEB | ₹350,000 | −₹78,000 | ₹272,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹350,000 | −₹78,000 | ₹272,000 |
| Maharashtra | MSEDCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Manipur | MSPDCL | ₹350,000 | −₹85,800 | ₹264,200 |
| Meghalaya | MeECL | ₹350,000 | −₹85,800 | ₹264,200 |
| Mizoram | Power & Electricity Dept | ₹350,000 | −₹85,800 | ₹264,200 |
| Nagaland | Dept. of Power | ₹350,000 | −₹85,800 | ₹264,200 |
| Odisha | TPCODL/TPNODL/TPWODL/TPSODL | ₹350,000 | −₹78,000 | ₹272,000 |
| Puducherry | PED (Electricity Dept) | ₹350,000 | −₹78,000 | ₹272,000 |
| Punjab | PSPCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹350,000 | −₹78,000 | ₹272,000 |
| Sikkim | Energy & Power Dept | ₹350,000 | −₹85,800 | ₹264,200 |
| Tamil Nadu | TNPDCL (formerly TANGEDCO) | ₹350,000 | −₹78,000 | ₹272,000 |
| Telangana | TGSPDCL/TGNPDCL | ₹350,000 | −₹78,000 | ₹272,000 |
| Tripura | TSECL | ₹350,000 | −₹85,800 | ₹264,200 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹350,000 | −₹108,000* | ₹242,000 |
| Uttarakhand | UPCL | ₹350,000 | −₹85,800 | ₹264,200 |
| West Bengal | WBSEDCL/CESC | ₹350,000 | −₹78,000 | ₹272,000 |
*Uttar Pradesh total subsidy = ₹78,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ Free, no obligation | ✓ Verified installers only | ✓ No spam