A 6kW solar system is the perfect capacity for large independent homes running multiple heavy appliances like Air Conditioners and water heaters. Here is the estimated setup pricing for 2026 based on solar panel quality, inclusive of the PM Surya Ghar standard ₹78,000 subsidy deduction.
| Panel Quality | Gross Price (₹) | Subsidy (₹) | Net Price (₹) |
|---|---|---|---|
| Standard Efficiency (Poly) | ₹2,90,000 | -₹78,000 | ₹2,12,000 |
| High Efficiency (Mono PERC) | ₹3,00,000 | -₹78,000 | ₹2,22,000 |
| Premium (Bifacial / TopCon) | ₹3,50,000 | -₹78,000 | ₹2,72,000 |
*Prices may vary based on component quality and installation state.
Multiple ACs, Geysers, Heavy appliances like Induction Cooktops and Pumps. Ideal for large families.
The PM Surya Ghar central subsidy of ₹78,000 for a 6kW system applies uniformly across every Indian state and UT — so the price below is the same nationwide, with one exception: Uttar Pradesh adds a state-level top-up subsidy (₹15,000/kW, capped at ₹30,000), bringing its net price down further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Arunachal Pradesh | APPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Assam | APDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Bihar | NBPDCL/SBPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Chandigarh | CSPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Chhattisgarh | CSPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Delhi | BSES/TPDDL | ₹300,000 | −₹78,000 | ₹222,000 |
| Goa | GPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Gujarat | GUVNL/DISCOMs | ₹300,000 | −₹78,000 | ₹222,000 |
| Haryana | DHBVN/UHBVN | ₹300,000 | −₹78,000 | ₹222,000 |
| Himachal Pradesh | HPSEBL | ₹300,000 | −₹78,000 | ₹222,000 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Jharkhand | JBVNL | ₹300,000 | −₹78,000 | ₹222,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹300,000 | −₹78,000 | ₹222,000 |
| Kerala | KSEB | ₹300,000 | −₹78,000 | ₹222,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹300,000 | −₹78,000 | ₹222,000 |
| Maharashtra | MSEDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Manipur | MSPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Meghalaya | MeECL | ₹300,000 | −₹78,000 | ₹222,000 |
| Mizoram | ZPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Nagaland | DPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Odisha | CESU/NESCO/WESCO/SOUTHCO | ₹300,000 | −₹78,000 | ₹222,000 |
| Puducherry | PDRESCO | ₹300,000 | −₹78,000 | ₹222,000 |
| Punjab | PSPCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹300,000 | −₹78,000 | ₹222,000 |
| Sikkim | STATCON | ₹300,000 | −₹78,000 | ₹222,000 |
| Tamil Nadu | TANGEDCO | ₹300,000 | −₹78,000 | ₹222,000 |
| Telangana | TSSPDCL/TSNPDCL | ₹300,000 | −₹78,000 | ₹222,000 |
| Tripura | TSECL | ₹300,000 | −₹78,000 | ₹222,000 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹300,000 | −₹108,000* | ₹192,000 |
| Uttarakhand | UPCL | ₹300,000 | −₹78,000 | ₹222,000 |
| West Bengal | WBSEDCL/CESC | ₹300,000 | −₹78,000 | ₹222,000 |
*Uttar Pradesh total subsidy = ₹78,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ 14,000+ homeowners got quotes this month | ✓ Verified installers only | ✓ No spam