2kW Solar Panel Price by State (2026) — With Subsidy
A 2kW system qualifies for the ₹60,000 PM Surya Ghar central subsidy in most states; hill, North-East and island states get 10% more (₹66,000, shown in the table below). The only state top-up is Uttar Pradesh, which layers on its own top-up subsidy (₹15,000/kW, capped ₹30,000) on top of the central amount. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
Prices below are for a standard 2kW system. For your own roof and bill, our free solar calculator works out the right size, cost after subsidy and payback.
| State | DISCOM | Gross Price | Subsidy | Net Price |
| Andhra Pradesh | APEPDCL/APCPDCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Arunachal Pradesh | Dept. of Power | ₹110,000 | −₹66,000 | ₹44,000 |
| Assam | APDCL | ₹110,000 | −₹66,000 | ₹44,000 |
| Bihar | NBPDCL/SBPDCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Chandigarh | CPDL | ₹110,000 | −₹60,000 | ₹50,000 |
| Chhattisgarh | CSPDCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Delhi | BSES/TPDDL | ₹110,000 | −₹60,000 | ₹50,000 |
| Goa | Goa Electricity Dept | ₹110,000 | −₹60,000 | ₹50,000 |
| Gujarat | GUVNL/DISCOMs | ₹110,000 | −₹60,000 | ₹50,000 |
| Haryana | DHBVN/UHBVN | ₹110,000 | −₹60,000 | ₹50,000 |
| Himachal Pradesh | HPSEBL | ₹110,000 | −₹66,000 | ₹44,000 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹110,000 | −₹66,000 | ₹44,000 |
| Jharkhand | JBVNL | ₹110,000 | −₹60,000 | ₹50,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹110,000 | −₹60,000 | ₹50,000 |
| Kerala | KSEB | ₹110,000 | −₹60,000 | ₹50,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹110,000 | −₹60,000 | ₹50,000 |
| Maharashtra | MSEDCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Manipur | MSPDCL | ₹110,000 | −₹66,000 | ₹44,000 |
| Meghalaya | MeECL | ₹110,000 | −₹66,000 | ₹44,000 |
| Mizoram | Power & Electricity Dept | ₹110,000 | −₹66,000 | ₹44,000 |
| Nagaland | Dept. of Power | ₹110,000 | −₹66,000 | ₹44,000 |
| Odisha | TPCODL/TPNODL/TPWODL/TPSODL | ₹110,000 | −₹60,000 | ₹50,000 |
| Puducherry | PED (Electricity Dept) | ₹110,000 | −₹60,000 | ₹50,000 |
| Punjab | PSPCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹110,000 | −₹60,000 | ₹50,000 |
| Sikkim | Energy & Power Dept | ₹110,000 | −₹66,000 | ₹44,000 |
| Tamil Nadu | TNPDCL (formerly TANGEDCO) | ₹110,000 | −₹60,000 | ₹50,000 |
| Telangana | TGSPDCL/TGNPDCL | ₹110,000 | −₹60,000 | ₹50,000 |
| Tripura | TSECL | ₹110,000 | −₹66,000 | ₹44,000 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹110,000 | −₹90,000* | ₹20,000 |
| Uttarakhand | UPCL | ₹110,000 | −₹66,000 | ₹44,000 |
| West Bengal | WBSEDCL/CESC | ₹110,000 | −₹60,000 | ₹50,000 |
*Uttar Pradesh total subsidy = ₹60,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.