Everything you need to know about setting up a 4kW solar system.
*Prices may vary based on component quality and installation state.
Multiple ACs, Geysers, Heavy appliances like Induction Cooktops and Pumps. Ideal for large families.
At 4kW, you receive the maximum ₹78,000 PM Surya Ghar subsidy. Bigger systems don’t get more — making 4kW the best subsidy-per-rupee.
Covers 80–100% of a standard Indian household’s electricity — 1 AC, fridge, washer, lights and fans running comfortably.
Monthly savings of ₹3,000–4,500 means you recover your investment in just 3–4 years then 20+ years of free electricity.
Needs only 200–250 sq ft of shadow-free roof. Most 2BHK terraces accommodate this. Just 8–10 panels.
Every state and UT in India receives the same ₹78,000 central subsidy (PM Surya Ghar) for a 4kW system, so the base price below doesn’t change by location — except in Uttar Pradesh, where an extra state-level subsidy (₹15,000/kW, up to ₹30,000) reduces the net cost further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Arunachal Pradesh | APPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Assam | APDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Bihar | NBPDCL/SBPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Chandigarh | CSPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Chhattisgarh | CSPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Delhi | BSES/TPDDL | ₹200,000 | −₹78,000 | ₹122,000 |
| Goa | GPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Gujarat | GUVNL/DISCOMs | ₹200,000 | −₹78,000 | ₹122,000 |
| Haryana | DHBVN/UHBVN | ₹200,000 | −₹78,000 | ₹122,000 |
| Himachal Pradesh | HPSEBL | ₹200,000 | −₹78,000 | ₹122,000 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Jharkhand | JBVNL | ₹200,000 | −₹78,000 | ₹122,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹200,000 | −₹78,000 | ₹122,000 |
| Kerala | KSEB | ₹200,000 | −₹78,000 | ₹122,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹200,000 | −₹78,000 | ₹122,000 |
| Maharashtra | MSEDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Manipur | MSPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Meghalaya | MeECL | ₹200,000 | −₹78,000 | ₹122,000 |
| Mizoram | ZPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Nagaland | DPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Odisha | CESU/NESCO/WESCO/SOUTHCO | ₹200,000 | −₹78,000 | ₹122,000 |
| Puducherry | PDRESCO | ₹200,000 | −₹78,000 | ₹122,000 |
| Punjab | PSPCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹200,000 | −₹78,000 | ₹122,000 |
| Sikkim | STATCON | ₹200,000 | −₹78,000 | ₹122,000 |
| Tamil Nadu | TANGEDCO | ₹200,000 | −₹78,000 | ₹122,000 |
| Telangana | TSSPDCL/TSNPDCL | ₹200,000 | −₹78,000 | ₹122,000 |
| Tripura | TSECL | ₹200,000 | −₹78,000 | ₹122,000 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹200,000 | −₹108,000* | ₹92,000 |
| Uttarakhand | UPCL | ₹200,000 | −₹78,000 | ₹122,000 |
| West Bengal | WBSEDCL/CESC | ₹200,000 | −₹78,000 | ₹122,000 |
*Uttar Pradesh total subsidy = ₹78,000 central (PM Surya Ghar) + ₹30,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ 14,000+ homeowners got quotes this month | ✓ Verified installers only | ✓ No spam