Everything you need to know about setting up a 1kW solar system.
*Prices may vary based on component quality and installation state.
3-4 Fans, 5-6 LED Lights, TV, Laptop Charging.
A 1kW solar system is the perfect entry-level solar solution for small homes, shops, or apartments. In 2026, the cost of a 1kW on-grid solar system in India is approximately ₹60,000 to ₹70,000 before subsidies. However, under the PM Surya Ghar Muft Bijli Yojana, you receive a direct subsidy of ₹30,000, bringing your net investment down to just ₹30,000 to ₹40,000 depending on the panel technology (Mono PERC vs TopCon).
On average, a 1kW solar panel system in India generates about 4 to 5 units of electricity per day. Over a month, this translates to roughly 120 to 150 units. If your monthly electricity consumption is within this range (typically a bill of ₹1,000 to ₹1,500), a 1kW system can virtually eliminate your power bill.
A 1kW system generates enough energy to power basic household appliances. You can comfortably run 3-4 ceiling fans, 5-6 LED lights, a television, a Wi-Fi router, and charge laptops/mobiles. Note that heavy appliances like Air Conditioners (ACs), geysers, or 1HP water pumps require higher capacity systems (at least 3kW to 5kW) and cannot be run on a 1kW system alone.
With an initial investment of ₹30,000 (after subsidy) and average monthly savings of ₹1,000 to ₹1,200, the payback period for a 1kW solar system is roughly 2.5 to 3 years. Since modern tier-1 solar panels come with a performance warranty of 25 years, you will enjoy more than 20 years of essentially free electricity after recovering your initial cost.
Most states and UTs get the same ₹30,000 central subsidy (PM Surya Ghar) for a 1kW system. Hill, North-East and island states (e.g. Assam, Himachal Pradesh, Uttarakhand, Jammu and Kashmir, Sikkim) get 10% more — ₹33,000 — as shown in the table below. The only state top-up is in Uttar Pradesh, where an extra state-level subsidy (₹15,000/kW, up to ₹30,000) reduces the net cost further. Click your state below for its full subsidy guide, application steps, and local DISCOM contact.
Prices below are for a standard 1kW system. For your own roof and bill, our free solar calculator works out the right size, cost after subsidy and payback.
| State | DISCOM | Gross Price | Subsidy | Net Price |
|---|---|---|---|---|
| Andhra Pradesh | APEPDCL/APCPDCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Arunachal Pradesh | Dept. of Power | ₹60,000 | −₹33,000 | ₹27,000 |
| Assam | APDCL | ₹60,000 | −₹33,000 | ₹27,000 |
| Bihar | NBPDCL/SBPDCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Chandigarh | CPDL | ₹60,000 | −₹30,000 | ₹30,000 |
| Chhattisgarh | CSPDCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Delhi | BSES/TPDDL | ₹60,000 | −₹30,000 | ₹30,000 |
| Goa | Goa Electricity Dept | ₹60,000 | −₹30,000 | ₹30,000 |
| Gujarat | GUVNL/DISCOMs | ₹60,000 | −₹30,000 | ₹30,000 |
| Haryana | DHBVN/UHBVN | ₹60,000 | −₹30,000 | ₹30,000 |
| Himachal Pradesh | HPSEBL | ₹60,000 | −₹33,000 | ₹27,000 |
| Jammu and Kashmir | JPDCL/KPDCL | ₹60,000 | −₹33,000 | ₹27,000 |
| Jharkhand | JBVNL | ₹60,000 | −₹30,000 | ₹30,000 |
| Karnataka | BESCOM/MESCOM/HESCOM | ₹60,000 | −₹30,000 | ₹30,000 |
| Kerala | KSEB | ₹60,000 | −₹30,000 | ₹30,000 |
| Madhya Pradesh | MPMKVVCL/MPWZ/MPEZ | ₹60,000 | −₹30,000 | ₹30,000 |
| Maharashtra | MSEDCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Manipur | MSPDCL | ₹60,000 | −₹33,000 | ₹27,000 |
| Meghalaya | MeECL | ₹60,000 | −₹33,000 | ₹27,000 |
| Mizoram | Power & Electricity Dept | ₹60,000 | −₹33,000 | ₹27,000 |
| Nagaland | Dept. of Power | ₹60,000 | −₹33,000 | ₹27,000 |
| Odisha | TPCODL/TPNODL/TPWODL/TPSODL | ₹60,000 | −₹30,000 | ₹30,000 |
| Puducherry | PED (Electricity Dept) | ₹60,000 | −₹30,000 | ₹30,000 |
| Punjab | PSPCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Rajasthan | JVVNL/AVVNL/JDVVNL | ₹60,000 | −₹30,000 | ₹30,000 |
| Sikkim | Energy & Power Dept | ₹60,000 | −₹33,000 | ₹27,000 |
| Tamil Nadu | TNPDCL (formerly TANGEDCO) | ₹60,000 | −₹30,000 | ₹30,000 |
| Telangana | TGSPDCL/TGNPDCL | ₹60,000 | −₹30,000 | ₹30,000 |
| Tripura | TSECL | ₹60,000 | −₹33,000 | ₹27,000 |
| Uttar Pradesh | PVVNL/MVVNL/DVVNL/PUVVNL | ₹60,000 | −₹45,000* | ₹15,000 |
| Uttarakhand | UPCL | ₹60,000 | −₹33,000 | ₹27,000 |
| West Bengal | WBSEDCL/CESC | ₹60,000 | −₹30,000 | ₹30,000 |
*Uttar Pradesh total subsidy = ₹30,000 central (PM Surya Ghar) + ₹15,000 state top-up. Prices are estimates — actual quotes vary by installer, brand, and roof condition. Get a free, no-obligation quote from verified local installers below.
Connect with verified local solar installers. Compare prices, check subsidy eligibility, and get the best deal — completely free.
✓ Free, no obligation | ✓ Verified installers only | ✓ No spam